Brianna Barruga1, Sabrina Benitez1, Emily Bouit1, Tristan Bouit1, Earick Cagang1, Joshua Cantos1, Dylan Carpio1, Jaden Chen1, Sungyoung Choi1, Rita Dementyev1, Ethan Dewri1, Christian Dominguez1, Alexandria Falvo1, Christian Figueroa1, Elva Garcia1, Yannik Gibson1, Dulce Guevara1, Katie Jang1, Michael Kelly1, Caleb Kim1, Nicole Kim1, Raymond Kim1, Julia Ko1, Alyssa Lee1, Yumin Lee1, Rosalia Marenco1, Moses Milano1, Soojeong Moon1, Kristen Ngo1, Brian Nguyen1, Eddie Nguyen1, Ashley Perdomo1, Elizabeth Paul1, Ester Peiro1, Daphne Prakash1, Jennifer Ramon1, Leslie Rodriguez1, Emily Sandoval Plouffe1, Joanna Shelim1, Elizabeth Ton1, Adam Tsao1, Tabitha Usery1, Madyson Vaca1, Ethan Wang1, Stuart Wettstein1, Noboyuki Yano1, Grace Young1, Jiacheng Zhang1, and Arturo Diaz1§
1Biology, La Sierra University
§Correspondence to: Arturo Diaz (adiaz@lasierra.edu)
Phage | EarickHC | SBlackberry | Skylord | FinalFrontier | Slay | Figueroism |
---|---|---|---|---|---|---|
Sample location (city, state) | Riverside, CA | Eastvale, CA | Rancho Cucamonga, CA | Riverside, CA | Riverside, CA | Los Angeles, CA |
GPS coordinates | 33.910113 N, 117.51028 W | 33.969167 N, 117.574444 W | 34.15 N, 117.52 W | 33.907829 N, 117.498698 W | 33.90975 N, 117.501139 W | 34.127029 N, 118.19046 W |
Isolation method | Enriched | Direct | Enriched | Direct | Enriched | Enriched |
Approximate read coverage (fold, x) | 29 | 463 | 1720 | 1449 | 1161 | 7598 |
# of 150 base single-end reads | 15,660 | 134,514 | 472,293 | 426,989 | 308,455 | 2,231,032 |
Genome length (bp) | 52,992 | 42,048 | 39,843 | 42,046 | 41,922 | 41,847 |
GC content % | 68.90% | 66.90% | 67.10% | 66.50% | 66.80% | 63.50% |
Character of genome ends | Circularly permuted | Circularly permuted | 3’ sticky overhang | 3’ sticky overhang | 3’ sticky overhang | Circularly permuted |
# of ORFs (# with predicted function) | 91 (30) | 58 (29) | 70 (31) | 70 (34) | 71 (21) | 63 (25) |
# of tRNAs | 0 | 0 | 2 | 1 | 1 | 0 |
Cluster Assignment | EC | EJ | EB | EB | EB | EA1 |
GenBank accession # | OP068338 | MZ747515 | OK999981 | OQ995434 | OQ995435 | OP021683 |
SRA accession # | SRX20630263 | SRX10050393 | SRX10050394 | SRX20630265 | SRX20630258 | SRX20630264 |
Anonymous
© 2024 by the authors. This is an open-access article distributed under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.